<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restore My Files : Information &#38; Data Recovery &#187; Data</title>
	<atom:link href="http://datarecoverypage.com/tag/data/feed" rel="self" type="application/rss+xml" />
	<link>http://datarecoverypage.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 01:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Recovery of Myung Information Technology</title>
		<link>http://datarecoverypage.com/hdd-recovery/data-recovery-of-myung-information-technology</link>
		<comments>http://datarecoverypage.com/hdd-recovery/data-recovery-of-myung-information-technology#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hdd recovery]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/hdd-recovery/data-recovery-of-myung-information-technology</guid>
		<description><![CDATA[This explans general explanation on data recovery for technology transfer
Duration : 0:8:22
[youtube Jzynw6wDQZg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jzynw6wDQZg/2.jpg" align="left">This explans general explanation on data recovery for technology transfer</p>
<p>Duration : <b>0:8:22</b></p>
<p><span id="more-414"></span><br />[youtube Jzynw6wDQZg]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/hdd-recovery/data-recovery-of-myung-information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Compass Data Recovery Tool</title>
		<link>http://datarecoverypage.com/data-restore/the-data-compass-data-recovery-tool</link>
		<comments>http://datarecoverypage.com/data-restore/the-data-compass-data-recovery-tool#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data restore]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[maxtor]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[salvation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/data-restore/the-data-compass-data-recovery-tool</guid>
		<description><![CDATA[A demonstration of how the brand new Data Compass can easily recover data from drives that were previously not recoverable by any other tool.
www.computersciencelabs.com
Duration : 0:4:51
[youtube sHzby6JJRIQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sHzby6JJRIQ/2.jpg" align="left">A demonstration of how the brand new Data Compass can easily recover data from drives that were previously not recoverable by any other tool.<br />
www.computersciencelabs.com</p>
<p>Duration : <b>0:4:51</b></p>
<p><span id="more-397"></span><br />[youtube sHzby6JJRIQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/data-restore/the-data-compass-data-recovery-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery Scam &#8211; FOX 11 News Investigation</title>
		<link>http://datarecoverypage.com/file-recovery/data-recovery-scam-fox-11-news-investigation</link>
		<comments>http://datarecoverypage.com/file-recovery/data-recovery-scam-fox-11-news-investigation#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[file recovery]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Back;]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[drivesavers]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/file-recovery/data-recovery-scam-fox-11-news-investigation</guid>
		<description><![CDATA[Data Recovery Scam &#8211; FOX 11 News Investigation. Computer Laptop Repair
Duration : 0:3:47
[youtube dlPo2yPq88k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dlPo2yPq88k/2.jpg" align="left">Data Recovery Scam &#8211; FOX 11 News Investigation. Computer Laptop Repair</p>
<p>Duration : <b>0:3:47</b></p>
<p><span id="more-394"></span><br />[youtube dlPo2yPq88k]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/file-recovery/data-recovery-scam-fox-11-news-investigation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harddrive click of death aka Home Harddrive Recovery</title>
		<link>http://datarecoverypage.com/harddrive-recovery/harddrive-click-of-death-aka-home-harddrive-recovery-2</link>
		<comments>http://datarecoverypage.com/harddrive-recovery/harddrive-click-of-death-aka-home-harddrive-recovery-2#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[harddrive recovery]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[death;]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Recover]]></category>
		<category><![CDATA[seized]]></category>
		<category><![CDATA[spindles]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/harddrive-recovery/harddrive-click-of-death-aka-home-harddrive-recovery-2</guid>
		<description><![CDATA[This drive&#8217;s platters were seized and would not spin up.visit http://the-data-recovery-info.blogspot.com/
1- I carefully opened the cover, and powered up the drive.
2- I gave the platters a little twist and they spun up.
3- I quickly copied the data normally to another disk.
4- The drive died 90% thru copy process. 90% is pretty good.
5- don&#8217;t try this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ipif42jbIa0/2.jpg" align="left">This drive&#8217;s platters were seized and would not spin up.visit http://the-data-recovery-info.blogspot.com/</p>
<p>1- I carefully opened the cover, and powered up the drive.</p>
<p>2- I gave the platters a little twist and they spun up.</p>
<p>3- I quickly copied the data normally to another disk.</p>
<p>4- The drive died 90% thru copy process. 90% is pretty good.</p>
<p>5- don&#8217;t try this at home unless you are ready to scrap your drive and lose all data. This is an absolute last resort.</p>
<p>Duration : <b>0:1:10</b></p>
<p><span id="more-392"></span><br />[youtube ipif42jbIa0]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/harddrive-recovery/harddrive-click-of-death-aka-home-harddrive-recovery-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Disk Drive re-partitioning by Disk management tool</title>
		<link>http://datarecoverypage.com/hard-disk-recovery/hard-disk-drive-re-partitioning-by-disk-management-tool</link>
		<comments>http://datarecoverypage.com/hard-disk-recovery/hard-disk-drive-re-partitioning-by-disk-management-tool#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard disk recovery]]></category>
		<category><![CDATA[Crashed]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dealingwithwindows]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[platter]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[repartition]]></category>
		<category><![CDATA[repartitioning]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/hard-disk-recovery/hard-disk-drive-re-partitioning-by-disk-management-tool</guid>
		<description><![CDATA[Learn how to re-partition your Hard Disk Drive using the Windows built-in disk management tool using any version of Microsoft Windows&#8230;
Firas Sameer
http://www.DealingWithWindows.com
Duration : 0:10:58
[youtube bOIf4VOPU5Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bOIf4VOPU5Y/2.jpg" align="left">Learn how to re-partition your Hard Disk Drive using the Windows built-in disk management tool using any version of Microsoft Windows&#8230;</p>
<p>Firas Sameer<br />
http://www.DealingWithWindows.com</p>
<p>Duration : <b>0:10:58</b></p>
<p><span id="more-391"></span><br />[youtube bOIf4VOPU5Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/hard-disk-recovery/hard-disk-drive-re-partitioning-by-disk-management-tool/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defcon17 HARD DRIVE RAID RECOVERY 2009 Part 4/5</title>
		<link>http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-45</link>
		<comments>http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-45#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[raid recovery]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Defcon]]></category>
		<category><![CDATA[Died]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Moulton]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Raid]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-45</guid>
		<description><![CDATA[Defcon 17 &#8211; RAID Recovery &#8211; Recover P O R N by Sight and Sound &#8211; This is how you can recover a RAID array using the pictures and content on the drive to decipher the order and slice size of the array.
Duration : 0:9:56
[youtube BFZvMrGC1lw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BFZvMrGC1lw/2.jpg" align="left">Defcon 17 &#8211; RAID Recovery &#8211; Recover P O R N by Sight and Sound &#8211; This is how you can recover a RAID array using the pictures and content on the drive to decipher the order and slice size of the array.</p>
<p>Duration : <b>0:9:56</b></p>
<p><span id="more-390"></span><br />[youtube BFZvMrGC1lw]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Restore Deleted Files</title>
		<link>http://datarecoverypage.com/data-restore/how-to-restore-deleted-files</link>
		<comments>http://datarecoverypage.com/data-restore/how-to-restore-deleted-files#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data restore]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[tinkernut]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/data-restore/how-to-restore-deleted-files</guid>
		<description><![CDATA[This video tutorial shows you ways of restoring files four different ways. I do not claim this video to be the ultimate way to restore files. These are just suggestions. If you know of better methods, please leave a comment with the suggested method. Listed below are the four different ways and the programs needed.
1. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5ShSIYRQnZY/2.jpg" align="left">This video tutorial shows you ways of restoring files four different ways. I do not claim this video to be the ultimate way to restore files. These are just suggestions. If you know of better methods, please leave a comment with the suggested method. Listed below are the four different ways and the programs needed.</p>
<p>1. Restoring files that have been deleted<br />
 -Program required: Restoration &#8211; http://www.snapfiles.com/get/restoration.html</p>
<p>2. Restoring files from damaged CD/DVD&#8217;s<br />
 -Program required: CD Toolbox &#8211; http://www.oemailrecovery.com/cd_recovery.html</p>
<p>3. Restoring files from formatted hard drives<br />
 -Program requred: PhotoRec &#8211; http://www.cgsecurity.org/wiki/PhotoRec</p>
<p>4. Restoring files from unbootable hard drives<br />
 -Program required: BartsPE &#8211; http://www.nu2.nu/pebuilder/<br />
 -Alternate program: Ubuntu &#8211; http://www.ubuntu.com</p>
<p>Duration : <b>0:5:1</b></p>
<p><span id="more-368"></span><br />[youtube 5ShSIYRQnZY]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/data-restore/how-to-restore-deleted-files/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Inside a Hard Drive At Disklabs Data Recovery Clean Facility</title>
		<link>http://datarecoverypage.com/hdd-recovery/inside-a-hard-drive-at-disklabs-data-recovery-clean-facility</link>
		<comments>http://datarecoverypage.com/hdd-recovery/inside-a-hard-drive-at-disklabs-data-recovery-clean-facility#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hdd recovery]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[harddisk]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[intrusive]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/hdd-recovery/inside-a-hard-drive-at-disklabs-data-recovery-clean-facility</guid>
		<description><![CDATA[See inside a hard drive at Disklabs Data Recovery Services clean facility in the UK. You will see one which has a faulty head stack, and one which is working correctly.
Duration : 0:0:36
[youtube L82LRCb67RM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L82LRCb67RM/2.jpg" align="left">See inside a hard drive at Disklabs Data Recovery Services clean facility in the UK. You will see one which has a faulty head stack, and one which is working correctly.</p>
<p>Duration : <b>0:0:36</b></p>
<p><span id="more-366"></span><br />[youtube L82LRCb67RM]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/hdd-recovery/inside-a-hard-drive-at-disklabs-data-recovery-clean-facility/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Drive Data Recovery &#8211; Capital Data Recovery Inc</title>
		<link>http://datarecoverypage.com/hard-disk-recovery/hard-drive-data-recovery-capital-data-recovery-inc</link>
		<comments>http://datarecoverypage.com/hard-disk-recovery/hard-drive-data-recovery-capital-data-recovery-inc#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard disk recovery]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/hard-disk-recovery/hard-drive-data-recovery-capital-data-recovery-inc</guid>
		<description><![CDATA[Professional Hard Drive, RAID, Digital Media Data Recovery Services in Ottawa
Duration : 0:0:31
[youtube ofIrm67SS_I]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ofIrm67SS_I/2.jpg" align="left">Professional Hard Drive, RAID, Digital Media Data Recovery Services in Ottawa</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-362"></span><br />[youtube ofIrm67SS_I]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/hard-disk-recovery/hard-drive-data-recovery-capital-data-recovery-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defcon17 HARD DRIVE RAID RECOVERY 2009 Part 3/5</title>
		<link>http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-35</link>
		<comments>http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-35#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[raid recovery]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Defcon]]></category>
		<category><![CDATA[Died]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Moulton]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Raid]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-35</guid>
		<description><![CDATA[Defcon 17 &#8211; RAID Recovery &#8211; Recover P O R N by Sight and Sound &#8211; This is how you can recover a RAID array using the pictures and content on the drive to decipher the order and slice size of the array.
Duration : 0:9:54
[youtube hnyjzwRA1ww]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hnyjzwRA1ww/2.jpg" align="left">Defcon 17 &#8211; RAID Recovery &#8211; Recover P O R N by Sight and Sound &#8211; This is how you can recover a RAID array using the pictures and content on the drive to decipher the order and slice size of the array.</p>
<p>Duration : <b>0:9:54</b></p>
<p><span id="more-361"></span><br />[youtube hnyjzwRA1ww]</p>
]]></content:encoded>
			<wfw:commentRss>http://datarecoverypage.com/raid-recovery/defcon17-hard-drive-raid-recovery-2009-part-35/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

